| {{'lbl_name'| translate}} | {{businessLoan?.basicDetail?.fullName}} |
| {{'lbl_contact_no'| translate}} | {{businessLoan?.basicDetail?.contactNo}} |
| {{'lbl_email' | translate}} | {{businessLoan?.basicDetail?.email}} |
| {{'lbl_birthdate'| translate}} | {{businessLoan?.basicDetail?.birthdate | date}} |
| {{'Application Date'| translate}} | {{businessLoan?.basicDetail?.createdDate| date:'medium'}} |
| {{'Loan Amount'| translate}} | {{currency}}{{businessLoan?.basicDetail?.loanAmount}} |
| {{'lbl_partner_code'| translate}} | {{businessLoan?.groupDetail?.permanentCode}} |
| {{'lbl_partner_name'| translate}} | {{businessLoan?.groupDetail?.fullName}} |
| {{'lbl_partner_contact'| translate}} | {{businessLoan?.groupDetail?.contactNo}} |
| {{'lbl_role'| translate}} | {{businessLoan?.groupDetail?.roleName}} |
| # | {{i + 1}} | {{'lbl_bank'| translate}} | {{element.bankName}} | {{'lbl_cibil_score'| translate}} | {{element.cibilScore}} | {{'lbl_age'| translate}} | {{element.minAge}} - {{element.maxAge}} Years | {{'lbl_roi'| translate}} | {{element.ROI}}% | {{'lbl_tenure'| translate}} | {{element.tenure}} | {{'lbl_loan_amount'| translate}} | {{currency}}{{element.minLoanAmount}} - {{currency}}{{element.maxLoanAmount}} | {{'lbl_status'| translate}} | {{element.fileStatus}} | {{'lbl_action'| translate}} |
|
|---|
| # | {{i + 1}} | {{'lbl_bank'| translate}} | {{element.bankName}} | {{'lbl_reference_no'| translate}} | {{element.refrenceNo}} | {{'lbl_amount_disbursed'| translate}} | {{element.amountDisbursed}} | {{'lbl_roi'| translate}} | {{element.ROI}}% | {{'lbl_tenure'| translate}} | {{element.tenure}} | {{'lbl_emi'| translate}} | {{currency}}{{element.emi}} | {{'lbl_interest_payable'| translate}} | {{currency}}{{element.totalInterest}} | {{'lbl_total_amount'| translate}} | {{currency}}{{element.totalPayment}} | {{'lbl_action'| translate}} |
|
|---|
{{reason.description}}